List of awards and nominations received by J. Cole
The following is a list of awards and nominations received by J. Cole, a recording artist and record producer from North Carolina.

Cole performing in 2017
Cole has won 8 BET Hip Hop Awards, 3 Soul Train Awards, 1 Billboard Music Award, & 1 Grammy Award.
American Music Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2012 | Himself | New Artist of the Year | Nominated | [1] |
| Cole World: The Sideline Story | Favorite Rap/Hip Hop Album | Nominated | ||
| 2015 | 2014 Forest Hills Drive | Nominated | [2] |
BET Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2011 | Himself | Best New Artist | Nominated | [3] |
| 2012 | Best Male Hip Hop Artist | Nominated | [4] | |
| "Party (Remix)" | Best Collaboration | Nominated | ||
| 2014 | Himself | Best Male Hip Hop Artist | Nominated | [5] |
| 2016 | Nominated | [6] | ||
| 2017 | Nominated | [7] | ||
| 4 Your Eyez Only | Album of the Year | Nominated | ||
| 2018 | Himself | Best Male Hip Hop Artist | Nominated | [8] |
BET Hip Hop Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2011 | Friday Night Lights | Best Mixtape | Won | [9] |
| 2012 | Cole World: The Sideline Story | CD of the Year | Lost | [10] |
| Himself | MVP of the Year | Lost | ||
| Producer of the Year | Lost | |||
| Lyricist of the Year | Lost | |||
| Best Live Performer | Lost | |||
| "Nobody's Perfect" (featuring Missy Elliott) | Reese's Perfect Combo Award (Best collaboration) | Lost | ||
| 2013 | Born Sinner | Album of the Year | Lost | [11] |
| "Power Trip" (featuring Miguel) | Best Collabo, Duo or Group | Lost | ||
| Best Hip-Hop Video | Lost | |||
| Track of the Year | Lost | |||
| People's Champ Award | Lost | |||
| Himself | MVP of the Year | Lost | ||
| Producer of the Year | Lost | |||
| Lyricist of the Year | Lost | |||
| Best Live Performer | Lost | |||
| "Crooked Smile" (featuring TLC) | Impact Track | Won | ||
| 2014 | Best Hip Hop Video | Lost | [12] | |
| Himself | Lyricist of the Year | Lost | ||
| 2015 | Lost | [13] | ||
| MVP of the Year | Lost | |||
| Producer of the Year | Lost | |||
| Best Live Performer | Won | |||
| Hustler of the Year | Lost | |||
| 2014 Forest Hills Drive | Album of the Year | Won | ||
| "Apparently" | Impact Track | Lost | ||
| "Be Free" | Lost | |||
| 2016 | "Love Yourz" | Won | [14] | |
| Himself | Hot Ticket Performer | Lost | ||
| Lyricist of the Year | Lost} | |||
| 2017 | 4 Your Eyez Only | Album of the Year | Lost | |
| Himself | Hot Ticket Performer | Lost | ||
| Lyricist of the Year | Lost | |||
| 2018 | KOD | Album of the Year | Lost | [15] |
| Himself | MVP of the Year | Lost | ||
| Lyricist of the Year | Lost | |||
| 2019 | Won | [16] | ||
| MVP of the Year | Lost | |||
| Revenge of the Dreamers III | Album of the Year | Lost | ||
| "A Lot" (with 21 Savage) | Best Hip Hop Video | Lost | ||
| Best Collabo, Duo or Group | Lost | |||
| Sweet 16: Best Featured Verse | Won | |||
| Impact Track | Won | |||
| "Middle Child" | Lost |
Billboard Music Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2014 | Born Sinner | Top Rap Album | Nominated | [17] |
| 2015 | 2014 Forest Hills Drive | Won | [18] | |
| Himself | Top Rap Artist | Nominated | ||
| 2017 | Nominated | [19] | ||
| 4 Your Eyez Only | Top Rap Album | Nominated | ||
| 2018 | 4 Your Eyez Only World Tour | Top Rap Tour | Nominated | [20] |
Grammy Awards
| Year | Category | Work | Outcome | Ref. |
|---|---|---|---|---|
| 2012 | Best New Artist | Himself | Nominated | [21] |
| 2014 | Best Rap/Sung Performance | "Power Trip" | Nominated | |
| 2016 | Best Rap Album | 2014 Forest Hills Drive | Nominated | |
| Best Rap Performance | "Apparently" | Nominated | ||
| Best R&B Performance | "Planez" | Nominated | ||
| 2019 | Best Rap/Sung Performance | "Pretty Little Fears" | Nominated | |
| Best R&B Song | "Come Through and Chill" | Nominated | ||
| 2020 | Best Rap Performance | "Middle Child" | Nominated | |
| "Down Bad" (with JID, Bas, EarthGang and Young Nudy) | Nominated | |||
| Best Rap Song | "A Lot" (with 21 Savage) | Won | ||
| Best Rap/Sung Performance | "The London" (with Young Thug and Travis Scott) | Nominated |
MTV Europe Music Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2018 | Wireless Festival | Best World Stage | Nominated | [22] |
MTV Video Music Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2013 | "Power Trip" (featuring Miguel) | Best Hip Hop | Nominated | [23] |
| 2014 | "Crooked Smile" (featuring TLC) | Best Video with a Social Message | Nominated | [24] |
| 2018 | "ATM (Addicted to Money)" | Best Art Direction | Nominated | |
| Best Hip Hop | Nominated | |||
| 2019 | "A Lot" (with 21 Savage) | Nominated | ||
| Video of the Year | Nominated | |||
| "The London" (with Travis Scott and Young Thug) | Song of the Summer | Nominated |
MTVU Woodie Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2012 | Himself | Woodie of the Year: Series of Popular Mixtapes | Nominated | [25] |
Soul Train Music Awards
| Year | Nominee / work | Award | Result | R |
|---|---|---|---|---|
| 2012 | Himself | Best New Artist | Nominated | [26] |
| 2013 | Power Trip" featuring Miguel | Best Hip-Hop Song of the Year | Nominated | [27] |
| Best Collaboration | Nominated | |||
| "Crooked Smile" featuring TLC | The Ashford and Simpson Songwriter's Award | Nominated | ||
| 2015 | "Apparently" | The Ashford and Simpson Songwriter's Award | Nominated | [28] |
References
- "Nominees for The 40th Anniversary American Music Awards". Beta.abc.go.com. Archived from the original on May 10, 2013. Retrieved June 18, 2013.
- Billboard Staff (October 13, 2015). "2015 American Music Awards: Taylor Swift Leads Nominations". Billboard. Retrieved August 1, 2016.
- "BET Awards 2011: Nominations". Gigwise.com. Retrieved June 18, 2013.
- THR Staff (May 22, 2012). "BET Awards 2012 Nominations Announced". The Hollywood Reporterr. Retrieved 1 August 2016.
- "Beyonce & Jay Z Lead 2014 BET Awards". Billboard. January 26, 2014. Retrieved May 14, 2014.
- Johnson, Zach (May 20, 2016). "BET Awards 2016: Complete List of Nominations". E! News. Retrieved 1 August 2016.
- "Beyoncé and Bruno Mars lead 2017 BET Awards nominations". Channel. 2017-05-15. Retrieved 15 May 2017.
- Carras, Christi (2018-05-16). "DJ Khaled, Kendrick Lamar Lead 2018 BET Awards Nominations". Variety. Retrieved May 19, 2018.
- BoomBox Staff (October 11, 2011). "2011 BET Hip-Hop Awards Winners". The Boombox. Retrieved 3 August 2016.
- "2012 BET Award Nominee List". Vibe. Retrieved June 18, 2013.
- BET-Staff (April 23, 2013). "2013 Hip Hop Awards Winners & Nominees". BET. Retrieved August 3, 2016.
- Nostro, Lauren (September 14, 2014). "Here Are the 2014 BET Hip-Hop Award Nominees". Complex. Retrieved August 3, 2016.
- McCall, Malorie (October 13, 2015). "BET Hip Hop Awards Winners 2015 List: Kendrick Lamar & Big Sean Win Big". Billboard. Retrieved August 3, 2016.
- Renshaw, David (October 5, 2016). "Here Are All The Winners From The 2016 BET Hip Hop Awards". The Fadar. Retrieved October 7, 2016.
- "Drake Leads 2018 BET Hip-Hop Awards Nominee Slate: Exclusive". Billboard. Retrieved 2018-09-13.
- "Cardi B Leads 2019 BET Hip Hop Awards With 10 Nominations". Billboard. Retrieved 2019-09-12.
- Takeda, Allison (May 18, 2014). "Billboard Music Awards 2014: Complete Winners List". Us Weekly. Retrieved 3 August 2016.
- Billboard Staff (May 17, 2015). "Billboard Music Awards 2015: See the Full Winners List". Billboard. Retrieved 3 August 2016.
- "Drake, The Chainsmokers Lead Nominees for the 2017 Billboard Music Awards". Billboard. Retrieved 12 April 2017.
- Billboard Staff (April 17, 2018). "Billboard Music Awards 2018 Nominations: See the Full List". Billboard. Retrieved May 19, 2018.
- "J. Cole". GRAMMY.com. 2019-11-19. Retrieved 2019-11-22.
- "Camila Cabello, Ariana Grande, Post Malone Lead 2018 MTV EMA Nominees". Billboard. October 4, 2018.
- "MTV Video Music Awards 2013: Full List of Nominees". usmagazine. 2013-07-17. Retrieved August 16, 2013.
- Messer, Lesley (July 17, 2014). "2014 Video Music Awards: Complete List of Nominees". ABC News. Retrieved August 3, 2016.
- "2012 Woodie Award Nominees". MTV. Retrieved June 18, 2013.
- "Soul Trail 2012 Award Nominees". Soul Train. Retrieved June 18, 2013.
- "The 2013 Soul Train Awards WINNERS!". Soul Train. 31 October 2013. Archived from the original on 25 April 2015. Retrieved 12 April 2017.
- Fitzgerald, Trent (October 16, 2015). "2015 Soul Train Awards Nominees Include The Weeknd, Bruno Mars, Beyonce & More Read More". The Boombox. Retrieved September 27, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.