List of number-one R&B singles of 1983 (U.S.)
These are the Billboard magazine R&B singles chart number one hits of 1983:
Chart history
| Indicates best-charting R&B single of 1983[1] |
| Issue Date | Song | Artist |
| January 1 | "Sexual Healing" | Marvin Gaye |
| January 8 | ||
| January 15 | "The Girl Is Mine" | Michael Jackson & Paul McCartney |
| January 22 | ||
| January 29 | ||
| February 5 | "Outstanding" | The Gap Band |
| February 12 | "Billie Jean" | Michael Jackson |
| February 19 | ||
| February 26 | ||
| March 5 | ||
| March 12 | ||
| March 19 | ||
| March 26 | ||
| April 2 | ||
| April 9 | ||
| April 16 | "Atomic Dog" | George Clinton |
| April 23 | ||
| April 30 | ||
| May 7 | ||
| May 14 | "Candy Girl" | New Edition |
| May 21 | "Beat It" | Michael Jackson |
| May 28 | "Save the Overtime (For Me)" | Gladys Knight and the Pips |
| June 4 | "Juicy Fruit" | Mtume |
| June 11 | ||
| June 18 | ||
| June 25 | ||
| July 2 | ||
| July 9 | ||
| July 16 | ||
| July 23 | ||
| July 30 | "She Works Hard for the Money" | Donna Summer |
| August 6 | ||
| August 13 | ||
| August 20 | "Get It Right" | Aretha Franklin |
| August 27 | ||
| September 3 | "Cold Blooded" | Rick James |
| September 10 | ||
| September 17 | ||
| September 24 | ||
| October 1 | ||
| October 8 | ||
| October 15 | "Ain't Nobody" | Rufus & Chaka Khan |
| October 22 | "All Night Long (All Night)" | Lionel Richie |
| October 29 | ||
| November 5 | ||
| November 12 | ||
| November 19 | ||
| November 26 | ||
| December 3 | ||
| December 10 | "Time Will Reveal" | DeBarge |
| December 17 | ||
| December 24 | ||
| December 31 | ||
See also
- 1983 in music
- List of Billboard Hot 100 number-one singles of 1983
References
- "Billboard.com - Year End Charts - Year-end Singles - Hot R&B;/Hip-Hop Songs". 2007-12-11. Archived from the original on 2007-12-11. Retrieved 2020-06-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.