The Best of the Alan Parsons Project, Vol. 2
The Best of the Alan Parsons Project, Vol. 2 is a 1988 greatest hits compilation by The Alan Parsons Project.[2]
| The Best of the Alan Parsons Project, Vol. 2 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | 1988 | |||
| Genre | Progressive rock | |||
| Label | Arista | |||
| Producer | Alan Parsons Eric Woolfson | |||
| The Alan Parsons Project chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Track listing
All tracks are written by Alan Parsons and Eric Woolfson[1].
| No. | Title | Album | Length |
|---|---|---|---|
| 1. | "Prime Time" (single edit) | Ammonia Avenue | 3:48 |
| 2. | "Let's Talk About Me" (single edit) | Vulture Culture | 3:37 |
| 3. | "Standing on Higher Ground" (single edit) | Gaudi | 4:22 |
| 4. | "Stereotomy" (single edit) | Stereotomy | 4:26 |
| 5. | "Don't Answer Me" | Ammonia Avenue | 4:10 |
| 6. | "Limelight" | Stereotomy | 4:38 |
| 7. | "I Robot" | I Robot | 6:00 |
| 8. | "What Goes Up..." | Pyramid | 3:24 |
| 9. | "Days Are Numbers (The Traveller)" (single version) | Vulture Culture | 4:08 |
| 10. | "Ammonia Avenue" | Ammonia Avenue | 6:32 |
| 11. | "The Turn of a Friendly Card, Pt. 2" | The Turn of a Friendly Card | 3:20 |
| Total length: | 48:25 | ||
References
- The Best of The Alan Parsons Project, Vol. 2 at AllMusic. Retrieved July 29, 2015.
- Larkin, Colin (27 May 2011). The Encyclopedia of Popular Music. Omnibus Press. ISBN 9780857125958 – via Google Books.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
